<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koopman.ME &#187; Research</title>
	<atom:link href="http://www.koopman.me/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koopman.me</link>
	<description>Dave Koopman&#039;s Blog</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The end of the Internet is near</title>
		<link>http://www.koopman.me/2010/07/the-end-of-the-internet-is-near/</link>
		<comments>http://www.koopman.me/2010/07/the-end-of-the-internet-is-near/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:53:54 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[iana]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[rir]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1603</guid>
		<description><![CDATA[Well, maybe not the end of the Internet, but the end of the IP Address space, as we know it, is near. You know, IP addresses are the 4 blocks of number separated by periods, i.e. 10.0.0.1; well, there are only 4 billion of them. Sometime next year, 2012, Internet Assigned Numbers Authority (IANA) will [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2010/07/the-end-of-the-internet-is-near/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making bp-events work on BuddyPress 1.2 (with invites working)</title>
		<link>http://www.koopman.me/2010/07/making-bp-events-work-on-buddypress-1-2-with-invites-working/</link>
		<comments>http://www.koopman.me/2010/07/making-bp-events-work-on-buddypress-1-2-with-invites-working/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:03:05 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bp-events]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[buddypress]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1581</guid>
		<description><![CDATA[There is a lot of chatter about wanting the plugin creator to update bp-events to work with Buddypress version 1.2, and so far it hasn&#8217;t happened, however, this guy has ported it for us so kindly: http://codewarrior.getpaidfrom.us/2010/04/21/buddypress-event-plugin-for-1-2/ Just in case his site goes down or something, I&#8217;ll list the plugin here: bp-events-dave-aubin-1-2.zip. == Installation == [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2010/07/making-bp-events-work-on-buddypress-1-2-with-invites-working/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hack to make vipers-video-quicktags detect iPad and use HTML5 Video Tag</title>
		<link>http://www.koopman.me/2010/05/hack-to-make-vipers-video-quicktags-detect-ipad-and-use-html5-video-tag/</link>
		<comments>http://www.koopman.me/2010/05/hack-to-make-vipers-video-quicktags-detect-ipad-and-use-html5-video-tag/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:32:35 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1563</guid>
		<description><![CDATA[I use this WordPress plugin, vipers-video-quicktag, in a couple sites I maintain. I use it to display FLV video. I&#8217;ve found if I create .mp4 videos with the H.262 video and AAC audio codecs, it&#8217;ll play in the Flash player, as well as on iPhone, iPad and iPod. This is neat, a single video format [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2010/05/hack-to-make-vipers-video-quicktags-detect-ipad-and-use-html5-video-tag/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spirit Jailbreak for iPad</title>
		<link>http://www.koopman.me/2010/05/spirit-jailbreak-for-ipad/</link>
		<comments>http://www.koopman.me/2010/05/spirit-jailbreak-for-ipad/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:17:14 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1557</guid>
		<description><![CDATA[Download the Spirit Jailbreak here http://spiritjb.com/ run and presto, your iPad is JailBroken. First problem, the MobileTerminal app in Cydia crashes. Good workaround: I already had the iSSH app installed from App Store. I think it was $10. I installed openSSH on my iPad from Cydia, then created a configuration in iSSH for localhost at [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2010/05/spirit-jailbreak-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people already have IPv6 connectivity?</title>
		<link>http://www.koopman.me/2010/02/how-many-people-already-have-ipv6-connectivity/</link>
		<comments>http://www.koopman.me/2010/02/how-many-people-already-have-ipv6-connectivity/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:45:23 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1500</guid>
		<description><![CDATA[We need to give a lot of thanks to Eric Vyncke for this fine innovation&#8230;. &#160; Put a 1-pixel image on your web site that lives on an IPv4/IPv6 dual stack host. This 1-pixel image is actually a PHP script that uses a special trick to figure out if the client has IPv6, whether it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2010/02/how-many-people-already-have-ipv6-connectivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Load Balancing Techniques</title>
		<link>http://www.koopman.me/2009/06/load-balancing-techniques/</link>
		<comments>http://www.koopman.me/2009/06/load-balancing-techniques/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:08:46 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[lvs]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1441</guid>
		<description><![CDATA[Load balancing is a term that describes a method to distribute incoming socket connections to different servers. It&#8217;s not distributed computing, where jobs are broken up into a series of sub-jobs, so each server does a fraction of the overall work. It&#8217;s not that at all. Rather, incoming socket connections are spread out to different [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2009/06/load-balancing-techniques/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Parallel Distributed Computing Example</title>
		<link>http://www.koopman.me/2009/04/parallel-distributed-computing-example/</link>
		<comments>http://www.koopman.me/2009/04/parallel-distributed-computing-example/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:18:47 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1417</guid>
		<description><![CDATA[You may have seen article, Hadoop Example, AccessLogCountByHourOfDay. This is a distributed computing solution, using Hadoop. The purpose of this article is to dive into the theory behind this. To understand the power of distributed computing, we need to step back and understand the problem. First we&#8217;ll look at a command line java program that [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2009/04/parallel-distributed-computing-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspiring MapReduce lectures by Google</title>
		<link>http://www.koopman.me/2009/04/inspiring-mapreduce-lectures-by-google/</link>
		<comments>http://www.koopman.me/2009/04/inspiring-mapreduce-lectures-by-google/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:13:04 +0000</pubDate>
		<dc:creator>DaveK</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://www.koopman.me/?p=1408</guid>
		<description><![CDATA[Watched a set of 3 lectures run at Google, by Aaron Kimball, on MapReduce was inspiring to me. I feel like I have a much more solid grasp on MapReduce after watching these. I really liked how it started out with some basic functional programming and socket theory, then moved into how MapReduce builds on [...]]]></description>
		<wfw:commentRss>http://www.koopman.me/2009/04/inspiring-mapreduce-lectures-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

